On December 20, 2023, Hansoh Pharma, a Chinese biopharma company, announced that it had reached an exclusive deal with GSK for HS-20093, an antibody-drug conjugate (ADC) targeting B7-H3.
Under the agreement, GSK will pay USD 185 million upfront, along with potential milestone payments of up to USD 1.525 billion, for the development and commercialization of HS-20093 worldwide excluding China’s mainland, Hong Kong, Macao, and Taiwan.
This deal is one of 15 cross-border licensing deals inked this year between Chinese ADC-focused companies and multinational corporations this year.
Among these deals, the transaction between Biokin Pharmaceutical and BMS stands out with the highest total value of USD 8.4 billion. The overall value of the Chinese ADC licensing deals that took place this year has surpassed USD 23 billion.
Table: Cross-border Deals with ADCs Licensed from Chinese Companies to Foreign Companies in 2023
ADC | Licensor | Licensee | Total value (USD million) | Announced |
Biokin pharmaceutical | BMS | 8,400 | 12/12/2023 | |
BlissBio | Eisai | 2,000 | 08/05/2023 | |
Hansoh Pharma | GSK | 1,710 | 20/12/2023 | |
DualityBio | BioNTech | 1,670 | 03/04/2023 | |
Hansoh Pharma | GSK | 1,570 | 20/10/2023 | |
Jiangsu Hengrui Pharmaceuticals | Merck | EUR 1,400 million (circa USD 1,530 million) | 30/10/2023 | |
KYM Biosciences | AstraZeneca | 1,188 | 23/02/2023 | |
Harbour Biomed | Pfizer | 1,103 | 15/12/2023 | |
GeneQuantum Healthcare | Pyramid Biosciences | 1,020 | 22/04/2023 | |
MediLink Therapeutics | BioNTech | 1,000 | 12/10/2023 | |
Evopoint Bio | AmMax Bio | 871 | 09/01/2023 | |
CSPC Pharma | Corbus | 692.5 | 23/02/2023 | |
LaNova Medicines | AstraZeneca | 600 | 12/05/2023 | |
DualityBio | Adcendo | Not revealed | 05/01/2023 | |
DualityBio | BioNTech | Not revealed | 07/08/2023 |
Related: Biopharma Licensing Deals Involving Chinese Companies in H1 2023